Enterprise Configuration
Page 1 of 1
Enterprise Configuration
Deck # | Major Features |
1 (A) | Bridge |
2 (B) | Science labs |
3 (C) | Science labs, environmental support |
4 (D) | Crew quarters |
5 (E) | Crew quarters, including Captain’s quarters |
6 (F) | Crew quarters |
7 (G) | Sickbay, transporter room, computer core |
8 (H) | Food preparation, recreation deck, holodeck, ship’s laundry |
9 (I) | Freight and cargo |
10 (J) | Freight and cargo |
11 (K) | Phaser controls |
12 (L) | Interial dampening system, observation deck |
13 (M) | Photon torpedo launcher |
14 (N) | Engineering support, water storage |
15 (O) | Warp drive reaction upper core injectors |
16 (P) | Deuterium fuel storage |
17 (Q) | Deuterium fuel storage |
18 (R) | Main power transformers, sensor subsystems, deflector subsystems |
19 (S) | Main Engineering, shuttlebay, navigational deflector, long range sensors |
20 (T) | Shuttlecraft maintenance, cargo bays 13-18 |
21 (U) | Environmental systems, cargo bays 19-20 |
22 (V) | Botanical section, security confinement |
23 (W) | Tractor beam emitter, antimatter storage pod |
XslvrstarX- Admin
- Posts : 8948
Join date : 2016-05-03
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum